Availability: | |
---|---|
Model | 100L | 120L | 150L | 150L | 200L | 250L | 300L |
Wall-mounted | Wall-mounted | Wall-mounted | Floor-standing | Floor-standing | Floor-standing | Floor-standing | |
Power Supply | 220~240V/1ph/50Hz |
||||||
Tapping Cycle | M | M | L | L | L | XL | XL |
Nominal Heating Capacity(kW) | 1.1 |
1.6 | |||||
Energy Class | A+ |
||||||
Heating Capacity at Air 7/6℃, Water 15℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 0.80 | 0.82 | 0.84 | 0.84 | 1.23 | 1.30 | 1.30 |
Heating Time(H) | 5.16 | 6.13 | 7.18 | 7.18 | 6.62 | 9.77 | 9.77 |
COP | 2.65 | 2.65 | 2.82 | 2.82 | 2.93 | 3.1 | 3.15 |
Standby Power Input(7/6℃)(W) | 30 | ||||||
Water Heating Energy Efficiency | 113.76% | 113.72% | 118.99% | 118.99% | 122.47% | 127.80% | 129.60% |
Heating Capacity at Air 14/13℃, Water 15℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 0.94 | 0.97 | 1.00 | 1.00 | 1.41 | 1.43 | 1.43 |
COP | 3.05 | 3.2 | 3.34 | 3.34 | 3.42 | 3.53 | 3.53 |
Heating Capacity at Air 20/15℃, Water 15℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 0.95 | 0.98 | 1.03 | 1.03 | 1.48 | 1.5 | 1.5 |
COP | 3.24 | 3.45 | 3.56 | 3.56 | 3.65 | 3.71 | 3.75 |
Refrigerant | R290 | ||||||
Electric Heater(kW) | 1.6 | ||||||
Sound Power Level(dB(A)) | 55 | ||||||
Max. Water Outlet Temp. (without using backup heater)(℃) |
60 | ||||||
Max. Water Outlet Temp.(℃) | 70 | ||||||
Operation Range(℃) | -7~45 | ||||||
Water Outlet Temp. Setting Range(℃) | 10~70 | ||||||
Rated Power(W) | 400+1600(e-heater) |
900+1600(e-heater) |
|||||
Rated Current(A) | 2.1+7.1(e-heater) |
3.9+7.1(e-heater) |
|||||
Rated Water Yield(L/H) | 23.6 |
34.4 |
|||||
Air Flow(m³/h) | 500 |
450 |
|||||
Unit Protection Indoor Unit | IPX1 |
||||||
Max. Allowed Pressure of Tank(bar) | 10 | ||||||
Inner Tank Material | Duplex 2101/2205, 304/316L | ||||||
Hot Water Outlet(inch) | G1/2 | G3/4 |
|||||
Cold Water Inlet(inch) | G1/2 | G3/4 | |||||
Size of Water Drain(inch) | G1/2 | G3/4 |
|||||
Condensed Water Outlet(inch) | G1/2 |
||||||
Net Dimensions(L*W*H)(mm) | Ø510*1240 | Ø510*1390 | Ø510*1616 | Ø510*1616 | Ø570*1720 | Ø650*1626 | Ø650*1826 |
Packed Dimensions(L*W*H)(mm) | 570*570*1280 | 570*570*1550 | 570*570*1800 | 570*570*1730 | 640*640*1850 | 720*720*1756 | 720*720*1956 |
Net Weight(kg) | 45 | 48 | 53 | 53 | 66 | 73 | 80 |
Gross Weight(kg) | 61 | 68 | 76 | 76 | 81 | 91 | 100 |
Note: The data above if fore reference only. Please refer to the nameplate on the unit if for more specific data. |
Model | 100L | 120L | 150L | 150L | 200L | 250L | 300L |
Wall-mounted | Wall-mounted | Wall-mounted | Floor-standing | Floor-standing | Floor-standing | Floor-standing | |
Power Supply | 220~240V/1ph/50Hz | ||||||
Tapping Cycle | M | L | XL | ||||
Nominal Heating Capacity(kW) | 1.1 | 1.6 |
|||||
Energy Class | A+ | ||||||
Heating Capacity at Air 7/6℃, Water 15℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 0.8 | 0.82 | 0.84 | 0.84 | 1.302 | 1.18 | 1.18 |
Heating Time(H) | 5.16 | 6.13 | 7.18 | 7.18 | 6.62 | 9.77 | 9.77 |
COP | 2.65 | 2.75 | 2.89 | 2.89 | 2.97 | 3.02 | 3.02 |
Stangby Power Input(7/6℃) | 30 |
||||||
Water Heating Energy Efficiency | 113.76% | 113.72% | 118.99% | 118.99% | 122.47% | 127.80% | 129.60% |
Heating Capacity at Air 14/13℃, Water 15℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 0.94 | 0.97 | 1.00 | 1.00 | 1.41 | 1.43 | 1.43 |
COP | 3.05 | 3.20 | 3.34 | 3.34 | 3.42 | 3.53 | 3.53 |
Heating Capacity at Air 20/15℃, Water 15℃ in, 55℃ out | |||||||
Heating Capacity(kW) | 0.95 | 0.98 | 1.03 | 1.03 | 1.48 | 1.50 | 1.50 |
COP | 3.24 | 3.45 | 3.56 | 3.56 | 3.56 | 3.71 | 3.75 |
Refrigerant | R290 | ||||||
Electric Heater(kW) | 1.6 | ||||||
Sound Power Level(dB(A)) | 55 | ||||||
Max. Water Output Temp. (without using backup heater)(℃) |
60 | ||||||
Max. Water Outlet Temp.(℃) | 70 | ||||||
Operation Range(℃) | -7~45 | ||||||
Water Outlet Temp. Setting Range(℃) | 10~70 | ||||||
Rated Power(W) | 400+1600(e-heater) |
900+1600(e-heater) |
|||||
Rated Current(A) | 2.1+7.1(e-heater) |
3.9+7.1(e-heater) |
|||||
Rated Water Yield(L/H) | 23.6 |
34.4 |
|||||
Air Flow(m³/h) | 500 |
450 |
|||||
Unit Protection Indoor Unit | IPX1 |
||||||
Max. Allowed Pressure of Tank(bar) | 10 |
||||||
Inner Tank Material | Enamel |
||||||
Hot Water Outlet(inch) | G1/2 | G3/4 | |||||
Cold Water Inlet(inch) | G1/2 | G3/4 | |||||
Size of Water Drain(inch) | G1/2 | G3/4 | |||||
Condensed Water Outlet(inch) | G1/2 | ||||||
Net Dimension(D*W*H)(mm) | Ø510*1240 | Ø510*1435 | Ø510*1660 | Ø510*1690 | Ø570*1720 | Ø650*1720 | Ø650*1926 |
Packed Dimensionis(L*W*H)(mm) | 570*570*1280 | 570*570*1595 | 570*570*1845 | 570*570*1820 | 640*640*1890 | 720*720*1850 | 720*720*2070 |
Net Weight(kg) | 51 | 59 | 69 | 71 | 93 | 105 | 117 |
Gross Weight(kg) | 67 | 75 | 85 | 87 | 109 | 123 | 137 |
Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |