Availability: | |
---|---|
Eco-Friendly Utilizing R290 refrigerant, which boasts a Global Warming Potential (GWP) of just 3, this heat pump offers a greener, more efficient way to heat your house. Enjoy the perfect temperature while reducing your environmental footprint with this advanced and sustainable heating technology. | |
![]() | Microchannel Heat Coil Utilizing cutting-edge microchannel materials, offering superior heat transfer performance compared to traditional copper and aluminum tubes. With enhanced efficiency and significantly reduced energy consumption, this solution provides an eco-friendly and cost-effective way to maintain optimal water temperatures. |
Smart Control Utilizing cutting-edge microchannel materials, offering superior heat transfer performance compared to traditional copper and aluminum tubes. With enhanced efficiency and significantly reduced energy consumption, this solution provides an eco-friendly and cost-effective way to maintain optimal pool temperatures. | |
Easy-Install The detachable top cover simplifies installation and maintenance, ensuring quick and easy access to internal components. This design not only saves time and effort but also allows for hassle-free upkeep, making it the perfect choice for those seeking convenience and efficiency. | |
High Temp. Output Capable of reaching an outlet water temperature of up to 75°C, this heat pump water heater ensures a reliable and efficient hot water supply. Ideal for modern bathrooms, it provides consistent high-temperature water for your daily needs, enhancing your comfort and convenience. |
Model | GHWSV(B)T-100AA1 | GHWSV(B)T-120AA1 | GHWSVT-150AA1 | GHWSV(B)T-200AA1 | GHWSV(B)T-250AA1 | GHWSV(B)T-300AA1 |
Power Supply | 220~240V/50Hz | |||||
Heating Capacity at Air 20°C/15°C, Water Temperature from 15°C to 55°C | ||||||
Rated Heating Capacity (kW) | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
Rated Input Power (kW) | 0.24 | 0.24 | 0.24 | 0.35 | 0.35 | 0.35 |
COP (20°C/15°C) | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Energy Efficient Class | A++ | A++ | A++ | A++ | A++ | A++ |
Max Current (A) | 15 | 15 | 15 | 16 | 16 | 16 |
Tank Capacity (L) | 100L | 120L | 150L | 200L | 250L | 300L |
Refrigerant | R290/150g | |||||
Heat Exchanger | Microchannel | |||||
Kind of defrost | by 4 way valve | |||||
Water Proof Level | IPX4 | |||||
Max Water Tank Pressure | 0.8MPa | |||||
Outer Casing / Shape | METEL / ABS | |||||
water tank Material | Stainless steel/Enamel | Stainless steel/Enamel | Enamel | Stainless steel/Enamel | Stainless steel/Enamel | Stainless steel/Enamel |
Expansion Valve | Electronic | |||||
Air Flow (m³/h) | 350m3/h | |||||
Air Discharge | Vertical | |||||
Air Duct Diameter | ducted 150mm | |||||
Back-up Heater (kW) | 1.5 | |||||
Rate Current (A) | 6.9 | |||||
Inner Coil (Optional) | 3.5m | |||||
Default Water Temperature (°C) | 55 | |||||
MAX Water Temperature (°C) | 75 | |||||
Working Temperature Range (°C) | -15-46 | |||||
Unpacked Dimension (L*W*H) (mm) | Ø510*1240 | Ø510*1390 | Ø510*1615 | Ø570*1720 | Ø650*1706 | Ø650*1926 |
Packed Dimension (L*W*H) (mm) | 570*570*1280 | 570*570*1430 | 570*570*1655 | 640*640*1850 | 720*720*1836 | 720*720*2056 |
Net Weight (kg) | 48/60 | 51/70 | 75 | 98/116 | 111/130 | 126/146 |
Gross Weight (kg) | 62/71 | 68/83 | 95 | 108/126 | 130/150 | 106/166 |
Noise (dB (A)) | 46 | |||||
Above results are tested at ambient temperature DB20°C/WB15°C, water temperature in 15°C/out 55°C |