Availability: | |
---|---|
PV Direct Drive Experience ultimate energy savings with our heat pump water heater utilizing photovoltaic direct drive technology. This innovative approach directly harnesses solar power, eliminating the need for DC to AC conversion, which boosts system efficiency and reduces energy losses. | |
MPPT function Featuring Maximum Power Point Tracking (MPPT) technology, this heat pump water heater optimizes solar energy utilization for maximum energy collection. This cutting-edge feature ensures enhanced performance and efficiency, making it the perfect eco-friendly solution for your hot water needs. | |
Smart Defrosting Featuring advanced smart defrost technology, this heat pump water heater automatically detects and resolves frost accumulation issues, enhancing efficiency and ensuring optimal performance. This innovative feature not only improves energy savings but also ensures consistent, reliable operation even in the coldest conditions. | |
![]() | Smart Control With built-in Wi-Fi and 4G modules, GOODHEAT ensures remote intelligent control, optimizing temperature, performance, and user convenience. This advanced feature lets you manage your water heater effortlessly from anywhere, providing ultimate convenience and control for a modern lifestyle. |
High Temp. Output Delivering an impressive outlet water temperature of up to 75°C, ensures reliable and efficient hot water supply for all your needs. Perfect for modern bathrooms, it provides consistent high-temperature water, enhancing comfort and convenience. |
Model No. | GHWVSHST-150CA1 | GHWVSHST-200CA1 | GHWVSHST-300CA1 | GHWVSHST-500CA1 |
Rated AC Power input(AC) | 208~240V/50~60Hz | 208~240V/50~60Hz | 208~240V/50~60Hz | 208~240V/50~60Hz |
Solar Pannel Power (DC) | 90V~380V | 90V~380V | 90V~380V | 90V~380V |
Heating capacity (W) | 4500 | 4500 | 5000 | 5000 |
Hot water yield (L/h) | 100 | 100 | 110 | 110 |
Input power (W) | 1060 | 1060 | 1190 | 1190 |
Rated current (A) | 5.2 | 5.2 | 5.6 | 5.6 |
Max. input power (W) | 1500 | 1500 | 1600 | 1600 |
Max. input current (A) | 8.5 | 8.5 | 9.3 | 9.3 |
Starting current (A) | 4.0 | 4.0 | 4.0 | 4.0 |
COP | 4.25 | 4.25 | 4.20 | 4.20 |
Maximum Outlet Water temperature (°C) | 75℃ | 75℃ | 75℃ | 75℃ |
Heating type | Fluorine Cycle | Fluorine Cycle | Fluorine Cycle | Fluorine Cycle |
Refrigerant type | R134a | R134a | R134a | R134a |
Noise (dB(A)) | ≤52 | ≤52 | ≤52 | ≤52 |
Running ambient temperature (°C) | -7~46 | -7~46 | -7~46 | -7~46 |
IP Class | IPX4 | IPX4 | IPX4 | IPX4 |
Electrical Shockproof | I | I | I | I |
Water Piping Connections | G3/4 | G3/4 | G3/4 | G3/4 |
Maximum Allowable Pressure | 3.2MPa | 3.2MPa | 3.2MPa | 3.2MPa |
Main Unit size (mm) | 790×312×565 | 790×312×565 | 790×312×565 | 790×312×565 |
Packing size (mm) | 925×390×598 | 925×390×598 | 925×390×598 | 925×390×598 |
Main Unit Net Weight/Gross Weight(KG) | 33/40 | 33/40 | 33/40 | 33/40 |
Water tank volume (L) | 150 | 200 | 300 | 500 |
Water tank size (mm) | Φ440*1696 | Φ500*1716 | Φ600*1700 | Φ700*1750 |
Packing size (mm) | 550*550*1750 | 610*610*1760 | 700*700*1760 | 800*800*1800 |
Water tank Net Weight/Gross Weight(KG) | 63/72 | 70/79 | 90/110 | 130/148 |
Remark: working condition, Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. |