| Model | 1.0HP 150L | 1.5HP 200L | 1.5HP 300L |
| GHWVSHSE-3.5BA1 | GHWVSHSE-5BA1 | GHWVSHSE-5BA1 |
| Power Supply | 208~240V/1ph/50Hz |
| Heating Capacity(W) | 3400 | 5000 |
| Hot Water Yield(L/h) | 75 | 110 |
| Max. Input Power(W) | 782 | 1163 |
| Rated Current(A) | 3.7 | 5.4 |
| Max. Input Power(W) | 1200 | 1600 |
Max. Input Current(A)
| 6.1 | 9.3 |
| Starting Current(A) | 3.0 | 4.0 |
| Coefficient of Performance | 4.35 | 4.30 |
| Heating Type | Fluorine Cycle |
| Refrigerant | R32 |
| Max. Allowable Pressure(MPa) | 4.4 |
| Electrical Shockproof | Ⅰ |
| IP Class | IPX4 |
| Water Proof Level | IPX4 |
| Max. Outlet Water Temp.(℃) | 75 |
| Operating Ambient Temp.(℃) | -15~46 |
Noise(dB(A))
| ≤49 | ≤52 |
| Water Piping Connections(inch) | G3/4 |
| N.W./G.W.(kg) | 29/35 | 32/42 |
| Net Dimensions(mm) | 796*348*558 | 796*348*558 |
| Packed Dimension(mm) | 900*400*620 | 900*400*620 |
| Water Tank Volume(L) | 150 | 200 | 300 |
| Max. Water Tank Pressure(MPa) | 0.8 |
| Test Condition: Heating Capacity at Air 20℃/15℃, Water from 15℃ to 55℃ |
| Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |