Availability: | |
---|---|
High Energy EfficiencyPowered by advanced R32 refrigerant technology, this heat pump delivers outstanding energy performance with a COP of up to 4.5, significantly reducing electricity consumption over time. Both refrigerant and water pipelines are equipped with high-quality insulation, effectively minimizing thermal losses during operation and maximizing energy utilization for continuous, stable hot water supply. | |
Eco-Friendly R32 RefrigerantUsing environmentally responsible R32 refrigerant, this unit offers a low Global Warming Potential (GWP of 675) – ⅓ of that of R410A – making it an ideal choice for sustainable, low-carbon projects and green building compliance. | |
Flexible Split DesignThe split-type configuration allows for flexible installation: the outdoor unit can be placed in open air while the water tank remains indoors, saving indoor space and simplifying maintenance. Refrigerant pipe lengths up to 3 meters make it adaptable to various layout requirements. | |
Efficient Direct Heat Exchange via Refrigerant Compared to water systems, the refrigerant-based circulation enables faster and more efficient heat transfer, minimizing thermal loss and ensuring quick heating with stable performance. | |
![]() | Lower Installation and Maintenance Cost The refrigerant-based loop requires fewer pipes and less insulation compared to traditional water systems. It simplifies installation and reduces long-term maintenance needs, resulting in overall lower project costs. |
Model | 1.5HP 200L | 1.5HP 200L | 1.5HP 300L | ||
GHWVSHSE-3.5BA1 | GHWVSHSE-5BA1 | GHWVSHSE-5BB1 | |||
AC Power Supply | V/Ph/Hz | 108~240V/50~60Hz | |||
PV Max. Input Current | A | 18 | |||
Optimal PV Input Voltage Range | V | 100~190 | |||
Recommended PV Module Qty. (630W/50.2V) | pvs | 3 | |||
Heating Capacity | W | 3400 | 5000 | ||
Hot Water Yield | L/h | 100 | 110 | ||
Power Input | W | 1060 | 1190 | ||
Rated Current | A | 5.2 | 5.6 | ||
Max. Input Power | W | 1500 | 1600 | ||
Max. Input Current | A | 8.5 | 9.3 | ||
Starting Currernt | A | 4.0 | 4.0 | ||
COP | W/W | 4.25 | 4.20 | ||
Heating Type | Fluorine Cycle | ||||
Refrigerant | R134A | ||||
IP Class | IPX4 | ||||
Electrical Shockproof | Ⅰ | ||||
Max. Allowable Pressure | MPa | 3.2 | |||
Max. Outlet Water Temp. | ℃ | 75 | |||
Operating Ambient Temp. | ℃ | -7~46 | |||
Noise Level | dB(A) | ≤52 | |||
Water Piping Connections | inch | G3/4 | |||
N.W./G.W. | kg | 33/40 | |||
Main Unit Size | mm | 790*312*565 | |||
Packaged Size | mm | 920*390*598 | |||
Remark: working condition, Inlet water temp. 15℃, Outlet water temp. 55℃, Dry bulb temp. 20℃, Wet bulb temp. 15℃ | |||||
Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |