| Model | 5HP-R410A | 10HP-R410A | 20HP-R410A |
| Power Supply | 380~415V/3ph/50Hz
|
| Heating Capacity(kW) | 19.00 | 38.50 | 76.80 |
| Rated Input Power(kW) | 4.50 | 8.98 | 17.90 |
| Rated Current(A) | 8.04 | 16.05 | 32.00 |
| Coefficient of Performance | 4.22 | 4.29 | 4.29 |
| Nominal Input Power(kW) | 21.9 | 46.5 | 81.8 |
| Max. Power Input(kW) | 7.50 | 14.80 | 28.90 |
| Max. Current(A) | 13.50 | 26.50 | 52.00 |
| Water Temp. Range(℃) | Default 55, 28~60
|
| Working Temp. Range(℃) | -15~46
|
| Anti-electric chock class | Ⅰ |
| Water Proof Grade | IPX4 |
| Water Flow Volume(L/h) | 4000 | 8000 | 16000 |
| Water Pressure Drop(kPa) | 50 | 65 | 70 |
| Compressor Qty. | 1 | 2 | 2 |
| Fan Motor Qty. | 1 | 2 | 2 |
| Color | Black Surface
|
| Air Flow Direction | Vertical
|
| Safeties | LP & HP Cutout, Current & Voltage, Overheat, Temperature, Pressure Protection
|
| Defrosting | Auto and By manual
|
| Noise(dB(A)) | ≤55 | ≤65 | ≤71 |
| Water Connection | male 25 | female 32 | female 50 |
| Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |