Availability: | |
---|---|
Model | GHWSHS-3.6DA1 | GHWSHS-5.5DA1 | GHWSHS-10.5DA1 | GHWSHS-14DA1 | |
Power Supply | 220~240V/1ph/50Hz | ||||
Heating Capacity(W) | 3750 | 5300 | 10600 | 14000 | |
Rated Hot Water Production(L/h) | 80 | 114 | 228 | 300 | |
Rated Power Input(W) | 882 | 1232 | 2524 | 3325 | |
Rated Current Input(A) | 4.05 | 5.66 | 11.59 | 14.60 | |
COP (20/15℃, 15℃ in, 25℃ out) | 4.25 | 4.30 | 4.20 | 4.21 | |
Electric Heater | Rated Power Input(W) | 2000 | 4000 | ||
Rated Current Input(A) | 9.08 | 9.10 | 18.25 | 18.15 | |
Max. Power Input(W) | 1450 | 1920 | 4400 | 4650 | |
Max. Current Input(A) | 7.22 | 10.50 | 24.05 | 26.85 | |
Refrigerant | R410A | ||||
Operation Pressure(Low Side)(MPa) | 0.8 | ||||
Operation Pressure(High Side)(MPa) | 4.2 | ||||
Max. Allowable Pressure(MPa) | 4.4 | ||||
Water Tank Volume(L) | 200~300 | 300~500 | 500 | ||
Rated Working Pressure of Tank(MPa) | 0.8 | ||||
Compressor | Rotary | ||||
Condenser | Shell and tube heat exchanger | ||||
Fan Motor | Axial flow | ||||
Electronic Expansion Valve | DunAn 1.3C | EunAn 1.65C | DunAn 2.0C | DunAn 2.5C | |
Electrical Shockproof | Ⅰ | ||||
IP Class | IPX4 | ||||
Max. Water Temp. (℃) | 55.0 | ||||
Operating Ambient Temp.(℃) | -15~46 | ||||
Noise(dB(A)) | 54 | 55 | |||
Water Piping Connections(inch) | G1/2 | G3/4 | |||
Net Weight/Gross Weight(kg) | 50/55 | 57/62 | 65/90 | 70/95 | |
Unit Dimensioin(L*D*H)(mm) | 947*370*565 | 1078*390*705 | |||
Packed Dimensions(L*D*H)(mm) | 1002*414*591 | 1103*436*850 | |||
Heating Capacity at Air 20℃/15℃, Water 15℃~55℃ | |||||
Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |