Model | 7kW | 9kW | 12kW | 15kW | 18kW | 25kW | 35kW | 25kW | 35kW |
GSPVSH-7BA1
| GSPVSH-9BA1 | GSPVSH-12BA1 | GSPVSH-15BA1 | GSPVSH-18BA1 | GSPVSH-25BA1 | GSPVSH-35BA1 | GSPVTH-25BA1 | GSPVTH-35BA1 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out |
Heating Capacity(kW) | 1.70~7.60
| 2.30~9.50 | 3.00~12.00 | 3.80~15.00 | 4.80~18.00 | 6.80~25.00 | 8.80~35.00 | 6.80~25.00 | 8.80~35.00 |
Power Input(kW) | 0.11~1.12 | 0.15~1.40 | 0.18~1.73 | 0.23~2.14 | 0.30~2.64 | 0.43~3.57 | 0.54~5.13 | 0.43~3.57 | 0.54~5.13 |
Coefficient of Performance | 6.81~16.20 | 6.82~16.30 | 6.90~16.30 | 7.00~16.40 | 6.81~16.20 | 7.00~16.30 | 6.82~16.40 | 7.00~16.30 | 6.82~16.40 |
Average COP at 50% Capacity | 11.80 | 12.00 | 11.80 | 11.90 | 11.80 | 11.60 | 11.80 | 11.60 | 11.80 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out |
Heating Capacity
| 1.40~6.10 | 1.90~7.60 | 2.30~9.80 | 3.00~12.50 | 3.80~16.50 | 5.50~22.00 | 6.40~25.50 | 5.50~22.00 | 6.40~25.50 |
Power Input(kW) | 0.19~1.24 | 0.25~1.55 | 0.29~1.96 | 0.38~2.76 | 0.49~3.37 | 0.69~4.40 | 0.67~5.20 | 0.69~4.40 | 0.67~5.20 |
COP | 4.90~7.50 | 4.90~7.60 | 5.00~7.80 | 4.90~8.00 | 4.90~7.80 | 5.00~8.00 | 4.90~8.10 | 5.0~8.0 | 4.90~8.10 |
Average COP at 50% Capacity | 6.80 | 7.00 | 6.90 | 6.90 | 6.80 | 6.90 | 6.80 | 6.90 | 6.80 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out |
Cooling Capacity(kW) | 1.00~4.20 | 1.30~5.30 | 1.70~7.20 | 2.10~9.40
| 2.70~11.60 | 3.80~14.90 | 4.90~19.30 | 3.80~14.90 | 4.90~19.30 |
Power Input(kW) | 0.15~1.11 | 0.19~1.40 | 0.25~1.89 | 0.31~2.47 | 0.40~3.05 | 0.77~3.92 | 0.73~5.08 | 0.77~3.92 | 0.99~5.08 |
EER | 3.50~6.20
| 3.40~6.00 | 3.60~6.50 | 3.60~6.50 | 3.60~6.50 | 3.80~6.70 | 3.50~6.40 | 3.80~6.70 | 3.50~6.40 |
General Data |
Power Supply | 220~240V/1ph/50Hz
| 380~415V/3ph/50Hz
|
Max Power Input(kW) | 1.55 | 1.78 | 2.60 | 3.15 | 3.75 | 5.17 | 7.25 | 6.43 | 7.25 |
Max Current(A) | 7.3
| 8.3 | 11.8 | 14.5 | 17.5 | 24.5 | 33.5 | 7.9 | 12.8 |
Water Flow Volume(m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9.0 | 12.0 | 9.0 | 12.0 |
Refrigerant | R32 |
Heat Exchanger | Titanium
|
Air Flow Direction | Horizontal
|
Kind of Difrost | By 4-way Valve |
Compressor | Mitsubishi |
Casing Material | ABS |
Water Proof Level | IPX4 |
Working Temp. Rante(℃) | -15~43 |
Water Pipe Connection Size | DN50 |
Noise Level at 1m(dB(A)) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 | 47~58 | 49~59 |
Noise Level at 10m(dB(A)) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 29~39 | 27~38 | 29~39 |
Net Weight(kg) | 42 | 43 | 43 | 46 | 50 | 88 | 98 | 88 | 98 |
Gross Weight(kg) | 53 | 54 | 54 | 57 | 62 | 99 | 110 | 99 | 110 |
Net Dimensions(mm) | 880*340*590
| 920*380*650 | 1080*420*740 |
Packed Dimensions(mm) | 930*400*640
| 990*400*760 | 1150*460*870
|
Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |