| Model | GHWVSH-210AA1 | GSWVSH-270AA1 | GHWVSH-320AA1 |
| Power Supply | 220~240V/1ph/50~60Hz |
| PV Max. Input Current(A) | 18 |
| Optimal PV Input Voltage Range(V) | 100~190 |
| Recommended PV Module Qty. (530W/50.2V) | 3 |
Rated Heating Capacity(kW)
| 3 |
| Rated Power Input(kW) | 0.577 |
| Coefficient of Performance | 5.2 |
Max. Power Input(kW)
| 3.1 |
| Max. Current Input(A) | 16 |
| Water Tank Wolume(L) | 210 | 270 | 320 |
| Refrigerant | R290 |
| Heat Exchanger | Microchannel |
| Defrosting Method | By 4-way Valve |
| Water Proof Level | IPX4 |
| Max. Water Tank Pressure(MPa) | 0.85 |
| Casing | Metal |
| Expansion Valve | Electronic |
Air Flow(m3/h)
| 1000 |
| Air Discharge | Horizontal |
| E-heater Rated Power(kW) | 1.6 |
| E-heater Rated Current(A) | 7.1 |
| Default Water Temp.(℃) | 60 |
| Max. Water Temp.(℃) | 75 |
| Operating Ambient Temp.(℃) | -7~46 |
| Noise(dB(A)) | 43 |
Water Pipe Diameter(inch)
| G3/4 |
| Net Weight(kg) | 116 | 130 | 146 |
| Gross Weight(kg) | 126 | 150 | 166 |
| Net Dimensions(L*W*H)(mm) | 650*650*1650 | 650*650*1870 | 650*650*2090 |
| Packed Dimensions(L*W*H)(mm) | 720*720*1785 | 720*720*2005 | 720*720*2225 |
| Heating Capacity at Air 20℃/15℃, Water Temp. from 15℃ to 55℃ |
| Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. |